Are you in the market for an electric vehicle that is both practical and stylish? Look no further than the Chevrolet Bolt EV.
But what if you want to explore other options before making a final decision? We've got you covered. In this article, we'll take a deep dive into 17 similar vehicles that are worth checking out. From sleek sedans to spacious SUVs, there's something for everyone.
You'll discover the latest technology and features in each vehicle, as well as their performance and range capabilities. We'll also provide insights on pricing and incentives to help you make an informed decision.
Don't settle for just any electric vehicle - find the one that fits your lifestyle and needs. So, buckle up and get ready to explore the world of electric vehicles beyond the Chevrolet Bolt EV. You never know, you might just find your dream car.
Competitors | Last Release | Fuel Economy |
---|---|---|
Chevrolet Bolt EV | 2023 | 131 city / 109 highway |
Audi Q4 e-tron | 2022 | 100 city / 89 highway |
BMW i3 | 2021 | 124 city / 102 highway |
Chevrolet Volt | 2019 | |
Ford Mustang Mach-E | 2023 | 110 city / 96 highway |
Hyundai IONIQ 5 | 2022 | 132 city / 98 highway |
Hyundai Ioniq EV | 2021 | 145 city / 121 highway |
Hyundai Kona | 2023 | 30 city / 35 highway |
Hyundai Kona EV | 2021 | 132 city / 108 highway |
Hyundai Kona Electric | 2023 | 132 city / 108 highway |
Kia Niro | 2022 | 53 city / 48 highway |
Mazda MX-30 EV | 2022 | 98 city / 85 highway |
Nissan LEAF | 2022 | 123 city / 99 highway |
Tesla Model 3 | 2022 | 138 city / 126 highway |
Tesla Model Y | 2022 | 127 city / 117 highway |
Toyota Prius | 2022 | 58 city / 53 highway |
Toyota Prius Prime | 2022 | |
Volkswagen ID.4 | 2022 | 116 city / 98 highway |
Latest Release: 2022
MPG: 100 city / 89 highway
The Audi Q4 e-tron is a game-changer in the world of electric SUVs. Its sleek design and impressive range make it a top contender in the market.
The interior is spacious and luxurious, with all the latest technology at your fingertips. However, the price point may be a bit steep for some, and the charging time is still longer than a traditional gas-powered vehicle.
Overall, the Q4 e-tron is a fantastic option for those looking to make the switch to electric.
Ground clearance | no data |
Number of seats | 5 |
Towing capacity | 2650 lbs |
Latest Release: 2021
MPG: 124 city / 102 highway
The BMW i3 stands out from its rivals with its unique design and eco-friendly electric powertrain.
In my opinion, it's a game-changer in the world of sustainable transportation.
Horsepower / Torque | 181 hp / 199 lb.ft |
Front legroom | 40.50 in |
Rear legroom | 31.90 in |
Front headroom | 40.00 in |
0-60 times | 6.9 sec |
Latest Release: 2019
Key decision-making factors for the Chevrolet Volt include its electric range, fuel efficiency, and overall driving experience.
The Volt also offers advanced safety features and a comfortable interior.
Horsepower / Torque | 101 hp / 103 lb.ft |
Engine options | 1.5L I-4 |
Front legroom | 42.10 in |
Rear legroom | 34.70 in |
Front headroom | 38.00 in |
Rear headroom | 54.00 in |
Rear hip room | 51.00 in |
0-60 times | 7.1 - 7.5 sec |
Latest Release: 2023
MPG: 110 city / 96 highway
The Ford Mustang Mach-E has a range of up to 300 miles on a single charge, outperforming competitors like the Tesla Model Y.
It also boasts a 0-60 mph acceleration time of under 4 seconds, putting it on par with high-performance sports cars.
Ground clearance | 5.7 in |
Number of seats | 5 |
Wheelbase | 117.5 in |
Curb weight | 4394 - 4920 lbs |
Towing capacity | 3300 lbs |
Front legroom | 43.30 in |
Rear legroom | 38.10 in |
Front headroom | 39.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 132 city / 98 highway
The Hyundai IONIQ 5 is an electric crossover with a sleek design, impressive range, and fast charging capabilities.
However, its weak side may be its higher price point compared to other electric vehicles in its class.
Ground clearance | 6.1 in |
Number of seats | 5 |
Wheelbase | 118.1 in |
GVWR | 5357 - 5600 lbs |
Curb weight | 4200 - 4662 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.70 in |
Rear legroom | 39.40 in |
Front headroom | 39.00 in, 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 54.00 in |
Latest Release: 2021
MPG: 145 city / 121 highway
The Hyundai Ioniq EV is a strong competitor in the electric vehicle market, offering a range of up to 170 miles on a single charge and a competitive price point.
Its sleek design and advanced technology features also make it a compelling option for those in the market for an eco-friendly car.
Horsepower / Torque | 134 hp / 218 lb.ft |
Front legroom | 42.20 in |
Rear legroom | 35.70 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 53.00 in |
Latest Release: 2023
MPG: 30 city / 35 highway
The Hyundai Kona is a great choice for those looking for a spacious interior, good fuel economy, and impressive safety features. However, it's worth noting that its ride quality can be a bit rough, which may not be ideal for some drivers. Additionally, some people may find its exterior styling to be polarizing.
Despite these potential drawbacks, the Hyundai Kona remains a solid choice for anyone in the market for a reliable and practical vehicle. Whether you're commuting to work or taking a road trip, this SUV is sure to get you where you need to go in comfort and style.
Ground clearance | 6.7 in |
Number of seats | 5 |
Wheelbase | 102.4 in |
GVWR | 3968 - 4255 lbs |
Curb weight | 2899 - 3327 lbs |
Towing capacity | 2800 lbs |
Front legroom | 41.50 in |
Rear legroom | 35.20 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2021
MPG: 132 city / 108 highway
The Hyundai Kona EV offers a sleek design and impressive range, making it the perfect eco-friendly choice for any driver.
Ground clearance | 6.2 in |
Number of seats | 5 |
Wheelbase | 102.4 in |
GVWR | 4762 lbs |
Curb weight | 3715 - 3836 lbs |
Towing capacity | 999 lbs |
Front legroom | 41.50 in |
Rear legroom | 33.40 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2023
MPG: 132 city / 108 highway
The Hyundai Kona Electric is an eco-friendly crossover SUV that offers impressive range and fast charging capabilities.
With its stylish design and advanced technology, this car is perfect for those who want to reduce their carbon footprint without sacrificing performance.
Ground clearance | 6.2 in |
Number of seats | 5 |
Wheelbase | 102.4 in |
GVWR | 4762 lbs |
Curb weight | 3715 - 3836 lbs |
Towing capacity | 999 lbs |
Front legroom | 41.50 in |
Rear legroom | 33.40 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 53 city / 48 highway
Well, well, well. The Kia Niro.
It's like a Prius, but actually looks good.
Ground clearance | 6.3 in |
Number of seats | 5 |
Wheelbase | 106.3 in |
GVWR | 4079 - 4255 lbs |
Payload | 849 lbs |
Curb weight | 3117 - 3234 lbs |
Towing capacity | 850 lbs |
Front legroom | 41.70 in |
Rear legroom | 37.40 in |
Front headroom | 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 48.00 in |
Latest Release: 2022
MPG: 98 city / 85 highway
The Mazda MX-30 EV offers a range of up to 124 miles on a single charge and features a unique freestyle door design that allows for easy entry and exit.
Its handling is smooth and responsive, making it a fun and practical urban commuter car.
Ground clearance | 5.4 in |
Number of seats | 5 |
Wheelbase | 104.4 in |
GVWR | 4601 lbs |
Curb weight | 3655 lbs |
Front legroom | 41.60 in |
Rear legroom | 30.10 in |
Front headroom | 39.00 in |
Rear headroom | 55.00 in |
Rear hip room | 49.00 in |
Latest Release: 2022
MPG: 123 city / 99 highway
The Nissan LEAF is the ultimate electric car, featuring a sleek design, impressive range, and advanced technology that sets it apart from its competitors.
With zero emissions and low maintenance costs, it's the perfect choice for eco-conscious drivers looking for a reliable and efficient ride.
Horsepower / Torque | 214 hp / 250 lb.ft |
Front legroom | 42.10 in |
Rear legroom | 33.50 in |
Front headroom | 41.00 in |
Rear headroom | 52.00 in |
Rear hip room | 50.00 in |
Latest Release: 2022
MPG: 138 city / 126 highway
The Tesla Model 3 is a sleek and stylish electric vehicle with impressive acceleration and cutting-edge technology.
However, its range can be limited compared to some gas-powered counterparts.
Horsepower / Torque | 271 hp / 310 lb.ft |
Front legroom | 42.70 in |
Rear legroom | 35.20 in |
Front headroom | 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 127 city / 117 highway
The sleek and modern electric SUV from Tesla boasts impressive acceleration, with a 0-60 mph time of just 3.5 seconds, and a range of up to 326 miles on a single charge, setting it apart from its competitors in both performance and eco-friendliness.
The Tesla Model X also features falcon-wing doors that open upwards, providing easy access to the second and third rows of seats. Its interior is spacious and luxurious, with a 17-inch touch screen display and advanced safety features such as automatic emergency braking and lane departure warning.
Overall, the Tesla Model X is a top-of-the-line electric SUV that offers unparalleled performance, comfort, and sustainability, making it a popular choice among eco-conscious consumers and car enthusiasts alike.
Ground clearance | 6.6 in |
Number of seats | 5 |
Wheelbase | 113.8 in |
GVWR | 5302 - 5712 lbs |
Curb weight | 4555 lbs |
Towing capacity | 3000 lbs |
Front legroom | 41.80 in |
Rear legroom | 40.50 in |
Front headroom | 41.00 in |
Rear headroom | 54.00 in |
Rear hip room | 51.00 in |
Latest Release: 2022
MPG: 58 city / 53 highway
The Toyota Prius is a top choice for those looking for a fuel-efficient, reliable and eco-friendly car.
With its hybrid engine, it offers impressive fuel economy, smooth handling and a range of safety features.
Horsepower / Torque | 121 hp / 105 lb.ft |
Engine options | 1.8L I-4 |
Front legroom | 42.30 in |
Rear legroom | 33.40 in |
Front headroom | 39.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
0-60 times | 9.6 - 9.8 sec |
Latest Release: 2022
Now here's the Toyota Prius Prime, perfect for those who want to save on gas and be eco-friendly, but don't want to sacrifice style and comfort.
Although it may not be the fastest car on the block, it's definitely a smart choice for those who want to make a statement.
Horsepower / Torque | 121 hp / 105 lb.ft |
Engine options | 1.8L I-4 |
Front legroom | 43.20 in |
Rear legroom | 33.40 in |
Front headroom | 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 52.00 in |
0-60 times | 11.0 sec |
Latest Release: 2022
MPG: 116 city / 98 highway
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 108.9 in |
GVWR | 5644 - 6063 lbs |
Payload | 937 lbs |
Curb weight | 4568 - 4927 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.10 in |
Rear legroom | 37.60 in |
Front headroom | 41.00 in |
Rear headroom | 54.00 in |
Rear hip room | 47.00 in |
Are you considering purchasing a Chevrolet Bolt EV? While this electric vehicle has a lot of potential, there are some years that you may want to avoid due to various issues reported by owners. From b...